Councillors main roles are representing the interests of the community and providing, maintaining and developing facilities within that community. Councillors are usually elected onto the Council by the Parishioners’ they represent for a period of 4 years, their role starts on the 4th day following the election as previous Councillors don’t officially retire until the 4th day. Elections are usually on the first Thursday in May, meaning new Councillors would take office from 0:01 on the Monday morning.
There is a total of 16 Councillors Town Councillors covering 5 Wards (North, East, West, Town Centre East & Town Centre West).
The Town Council is the 1st tier of Local Government, with North Norfolk District Council the 2nd tier and Norfolk County Council the 3rd tier.
If you are interested in becoming a Councillor please see the Guidance for Candidates via the Electoral Commission Website.
Please go to the ‘Forms & Policies’ page of our website for more information on the following: Co-Option Form, Code of Conduct Policy, Register of Interests link, Town Boundary link, 5 Wards in North Walsham link, Roles Within the Council document and Good Councillor Guide.
If you wish to complain about a Councillor, please fill out th Members Code of Conduct Complaint Form on the ‘Forms & Policies’ page of our website, and send an email to the Monitoring Officer at info@eastlaw.org.uk
Deputy Mayor

Councillor Helen Richardson
Contact: Cllrhrichardson@northwalsham-tc.gov.uk
Town Councillors (16 seats)
West Ward (5 seats)

Councillor Helen Richardson
Contact: cllrhrichardson@northwalsham-tc.gov.uk

Councillor Eric Seward
Contact: cllrseward@northwalsham-tc.gov.uk

Councillor Paul Brand
Contact: cllrbrand@northwalsham-tc.gov.uk

Vacant Seat
Contact:

Vacant Seat
Contact:
The following streets form the West Ward:
| Angel Drive | Buxton Rd | Field View | Laburnum Rd | Princes Stree | Station Rd |
| Aylsham Rd | Cherry Tree Lane | Folgate Rd | Laundry Loke | Queensway | Suffield Close |
| Bailey Rd | Coronation Walk | Fuller Rd | Lyngate Gardens | Rayna Loke | Sunny Corner |
| Banningham Court | Cosy Corner | Gigli Close | Lyngate Rd | Recreation Rd | The Green |
| Barton Close | Cousens Close | Greens Rd | Millard Close | Regents Court | Tungate |
| Bayes Court | Cromer Rd | Heath Rd | Millfield Rd | Roper Way | Weavers Close |
| Birds Close | Currie Close | Hornbeam Rd | Morris Rd | Sendall Rd | Wells Avenue |
| Bradfield Close | Duncan Way | Howlett Close | Norfolkman Drive | Skeyton New Rd | Westwick Drive |
| Bradfield Rd | Durrell Way | Kemp Rd | Northfield Rd | Skeyton Rd | Windmill Loke |
| Brookes Drive | Ewing Rd | Kendall Close | Norwich Rd | Skeyton View | Wood View |
| Burton Avenue | Fairstead Close | Ketts Rd | Oak Close | Smedley Close | Wrights Close |
| Burton Close | Fenn Close | Kingsway | Oak Rd | South Rise |
East Ward (6 seats)

Councillor Paul Heinrich
Contact: cllrheinrich@northwalsham-tc.gov.uk

Councillor Julia Reid
Contact: cllrjreid@northwalsham-tc.gov.uk

Councillor Robert Reid
Contact: cllrrreid@northwalsham-tc.gov.uk

Councillor Paul Welsh
Contact: cllrwelsh@northwalsham-tc.gov.uk

Councillor Laura Eastwick
Contact: cllreastwick@northwalsham-tc.gov.uk

Vacant Seat
Contact:
The following streets form the East Ward:
| Acorn Rd | Campion Close | Hannant Rd | Masters Court | Preston Rd | Valley Gardens |
| Alder Close | Chestnut Avenue | Happisburgh Rd – odd Nos | Maybank | Primrose Walk | Waterfield Meadows |
| Anchor Rd | Cooper Rd | Harmer Close | Mayfield Way | Rosewood | Webbs Close |
| Antingham Drive | Cradlewood Rd | Holgate Rd | Meeting Hill Rd | Royston Green | Wharton Drive |
| Arnold Pitcher Close | Crow Rd | Hollybush Rd | Melbourne Rd | Rye Close | Wherry Close |
| Ashfield Rd | Fairview Rd | Honeysuckle Close | Mundesley Rd – even from no.50 | Sadlers Way | White Horse Common |
| Bacton Rd | Farm View | Little London Rd | Nelson Rd | Saint Benets Avenue | William Paston Rd |
| Bainbridge Close | Fern Drive | Manor Court | Park Avenue | Saint Nicholas Rd | Willow Close |
| Beechwood Close | Field Lane | Manor Rd | Pickford Close | Stanley Rd | Wiidbine Close |
| Benets View | Foxglove Close | Majoram Close | Plantation Rd | Swafield Rise | Woodside |
| Birch Close | Furze Hill Drive | Marshgate – from No.7 odd & evens | Poppy Close | Sycamore Close | Wooll Drive |
| Bloom Court | Glebe Court | Pound Rd – odd | Tenison Rd | Cangate Lodge | |
| Bluebell Road | Stanley Road | The Lea | |||
| Brunswick Close | Hamlet Close |
North Ward (2 seats)

Councillor Roger Smith
Contact: cllrsmith@northwalsham-tc.gov.uk

Councillor details tbc
Contact: cllr @northwalsham-tc.gov.uk
The following streets form the North Ward:
| Acacia Drive – 1-3 | Gooch Close | Hazell Rd | Mundesley Rd – Odd nos | Oaklands Park | Pellew Place |
| Beatrice Close | Hadfield Rd | Hipperson Close | Nelson Way | Orchard Close | Petre Close |
| Beech Drive | Hamilton Close | Juler Close | Northfield Rd | Osbourne Close | Shepherds Close |
| Corbett Rd | Harbord Close | Lynfield Rd | Northmead Drive | Page Close | St Marys Way |
| Debenne Rd | Hardy Close | Lyngate Rd | Patch Meadow | Williams Way | |
| Garden Close | Harvey Drive | Meadow Close |
Town Centre East Ward (2 seats)

Councillor Terry Scannell
Contact: cllrscannell@northwalsham-tc.gov.uk

Councillor Stephen Nichols
Contact: cllr tbc @northwalsham-tc.gov.uk
The following streets form the Town Centre East Ward:
| Bacton Rd | Grove Rd | Long Barrow Drive | New Rd | Randell Close | Thirlby Rd |
| Baker Close | Hall Lane | Market Place | North Street | Redman Rd | Thomas Dix Court |
| Cedar Court | Happisburgh Rd – even Nos | Market Street | Old Bear Court | Reeves Court | Vicarage Court |
| Church Street | Kimberley Rd | Marshgate – 1-5 | Park Court | Spenser Avenue | Vicarage Street |
| Dixon Rd | Kings Close | Mill Rd | Paston Court | Spurdens Crescent | Wilkinson Way |
| Farman Avenue | Lime Tree Rd | Mitre Tavern Yard | Plumbly Close | St Nicholas Court | Witton View |
| Glaven Close | Litester Close | Mundesley Rd – even to No.28 | Pund Rd – even | The Close | Youngmans Close |
| Greenway Close |
Town Centre West Ward (1 seat)

Councillor Bob Wright
Contact: cllrwright@northwalsham-tc.gov.uk
The following streets form the Town Centre West Ward:
| Acacia Drive – No 4 | Bank Loke | Grammar School Rd | Kings Arms Street | Morrison Close | The Hollies |
| Angel Court | Black Swan Loke | Grange Court | Legrice Crescent | Park Lane | The Terrace |
| Avenue Rd | Cromer Rd | Headley Drive | Market Place | Sampson Rd | Trafalgar Court |
| Aylsham Rd | Ellinor Rd | Kidas Way | Market Street | Simpson Close | Yarmouth Rd |
District Councillors (5 seats)

West Ward
Lucy Shires
Contact:
lucy.shires.cllr@norfolk.gov.uk

East Ward
Paul Heinrich
Contact:
paul.heinrich@north-norfolk.gov.uk

Market Cross
Mal Gray
Contact:
mal.gray@north-norfolk.gov.uk

East Ward
Kate Leith
Contact:
kate.leith@north-norfolk.gov.uk

West Ward
Don Birch
Contact:
don.birch@north-norfolk.gov.uk
County Councillors (2 seats)

West Ward
Saul Penfold
Contact:
saul.penfold.cllr@norfolk.gov.uk

East Ward
Lucy Shires
Contact:
lucy.shires.cllr@norfolk.gov.uk